<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JaneTabachnick.com</title>
	<atom:link href="http://www.janetabachnick.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.janetabachnick.com</link>
	<description>Innovative solutions that create buzz and grow your business exponentially</description>
	<lastBuildDate>Fri, 17 Feb 2012 22:12:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Small Businesses Are Using Social Media &#8211; Infographic</title>
		<link>http://www.janetabachnick.com/marketing/how-small-businesses-are-using-social-media/</link>
		<comments>http://www.janetabachnick.com/marketing/how-small-businesses-are-using-social-media/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Crowdspring]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media strategy for small business]]></category>

		<guid isPermaLink="false">http://www.janetabachnick.com/?p=267</guid>
		<description><![CDATA[According to Crowdspring, 9% of small businesses said a new hire in a social media role would be most the most helpful [2nd to a bookkeeper].]]></description>
			<content:encoded><![CDATA[<p>According to Crowdspring, 9% of small businesses said a new hire in a social media role would be most the most helpful [2nd to a bookkeeper].</p>
<p><a href="http://www.janetabachnick.com/wp-content/uploads/2011/09/Small-Business-Social-Media-Infographic-crowdSPRING.jpg"><img class="alignleft size-full wp-image-270" title="Small-Business-Social-Media-Infographic-crowdSPRING" src="http://www.janetabachnick.com/wp-content/uploads/2011/09/Small-Business-Social-Media-Infographic-crowdSPRING-e1317229473705.jpg" alt="How Small Businesses Are Using Social Media" width="400" height="2084" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janetabachnick.com/marketing/how-small-businesses-are-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Sales Conversions With Video- keep it real</title>
		<link>http://www.janetabachnick.com/marketing/increasing-sales-conversions-with-video-keep-it-real/</link>
		<comments>http://www.janetabachnick.com/marketing/increasing-sales-conversions-with-video-keep-it-real/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[laura roeder]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales conversions]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.janetabachnick.com/?p=202</guid>
		<description><![CDATA[Back to those 50,000 videos from Zappos I wrote about in my last post; they feature employees. Regular folk. No scripting. No airbrushing. I recently wrote a guest post on Laura Roeder&#8217;s blog entitled Why Your Video Shouldn’t Look Like a Hollywood Production – Go Have Fun Creating Video. In it I stated: One of...]]></description>
			<content:encoded><![CDATA[<p>Back to those 50,000 videos from <a href="http://www.zappos.com">Zappos</a> I wrote about in my <a href="http://www.janetabachnick.com/50000-shoes-how-to-increase-sales-conversions-using-video" target="_blank">last post</a>; they feature employees. Regular folk. No scripting. No airbrushing.</p>
<p>I recently wrote a guest post on Laura Roeder&#8217;s blog entitled <a title="Why Your Video Shouldn’t Look Like a Hollywood Production – Go Have Fun Creating Video" rel="nofollow" href="http://www.lauraroeder.com/2011/01/why-your-video-shouldnt-look-like-a-hollywood-production-go-have-fun-creating-video/" target="_blank">Why Your Video Shouldn’t Look Like a Hollywood Production – Go Have Fun Creating Video.<br />
</a></p>
<p>In it I stated: One of the biggest benefits of video is its ability to engage with your  audience – prospects and clients alike. Even if you are only the  narrator, without appearing on camera, the video creates the illusion of  being in the same room with a presenter, even though people know you  are actually on film or tape. It still provides the feeling that they  are interacting with you personally. The real you. Being real and  natural is a great way to engender trust, which helps convert prospects  into clients.  You can read the entire post <a href="http://www.lauraroeder.com/2011/01/why-your-video-shouldnt-look-like-a-hollywood-production-go-have-fun-creating-video/" target="_blank">here</a></p>
<p>There is still a place for a big budget Madison Avenue or Hollywood production, maybe that&#8217;s just not needed in your videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janetabachnick.com/marketing/increasing-sales-conversions-with-video-keep-it-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50,000 Shoes &#8211; How to Increase Sales Conversions Using Video</title>
		<link>http://www.janetabachnick.com/marketing/50000-shoes-how-to-increase-sales-conversions-using-video/</link>
		<comments>http://www.janetabachnick.com/marketing/50000-shoes-how-to-increase-sales-conversions-using-video/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[product marketing]]></category>
		<category><![CDATA[sales conversions]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[zappos]]></category>

		<guid isPermaLink="false">http://www.janetabachnick.com/?p=193</guid>
		<description><![CDATA[Ask most gals and they will admit that shoes are a kind of addiction. There&#8217;s Carrie Bradshaw cooing &#8220;hello lover&#8221; to a pair of Manolos she&#8217;s coveting.  I still chuckle at the day my boss compared me to the legendary shoe collector Emelda Marcos, the Philippine 1st lady who embezzled millions of the country&#8217;s wealth...]]></description>
			<content:encoded><![CDATA[<div id="attachment_194" class="wp-caption alignleft" style="width: 310px"><a href="http://www.janetabachnick.com/wp-content/uploads/2011/01/IMG_4471.jpg"><img class="size-medium wp-image-194" title="Shoes Minis " src="http://www.janetabachnick.com/wp-content/uploads/2011/01/IMG_4471-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Jane&#39;s latest addition to her shoe collection</p></div>
<p>Ask most gals and they will admit that shoes are a kind of addiction. There&#8217;s Carrie Bradshaw cooing &#8220;hello lover&#8221; to a pair of Manolos she&#8217;s coveting.  I still chuckle at the day my boss compared me to the <a href="http://www.time.com/time/magazine/article/0,9171,961002,00.html">legendary shoe collector Emelda Marcos</a>, the Philippine 1st lady who embezzled millions of the country&#8217;s wealth on her well publicized collection reported to have been in the thousands of pairs. I really couldn&#8217;t compete with Mrs. Marcos who was upset that reporters misrepresented her collection. She stated:</p>
<p>&#8220;I did not have three thousand pairs of shoes, I had one thousand and sixty.&#8221;</p>
<p>The thing about shoes is that unlike other apparel, men notice and they often comment on them. According to shoe mega retailer Zappos, shoe videos get customer&#8217;s to notice and act. They sell more merchandise when a product is accompanied by video demos-  6-30% more sales.</p>
<p>This inspired Zappos to produce videos, in their case they committed to make 50,000 product videos.</p>
<p>Increased sales conversions are just one of the many benefits of video marketing, across all industries.  Are you using video? I would love to know how you are using video in your business.</p>
<p>Just for the record. These days my shoe collection consist of lovely 2 inch miniatures like the ones pictured here. Thanks Kathy for the lovely leopard and jeweled one; I just wish it was my size!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janetabachnick.com/marketing/50000-shoes-how-to-increase-sales-conversions-using-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why You Should Be Using Games To Grow Your Business &#8211; Intro to Gamification</title>
		<link>http://www.janetabachnick.com/strategy/why-you-should-be-using-games-to-grow-your-business-intro-to-gamification/</link>
		<comments>http://www.janetabachnick.com/strategy/why-you-should-be-using-games-to-grow-your-business-intro-to-gamification/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 15:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[gabe zichermann]]></category>
		<category><![CDATA[game based marketing]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://www.janetabachnick.com/?p=179</guid>
		<description><![CDATA[I had the good fortune yesterday to attend a master class on Gamification with the brilliant, charming Game Based Marketing expert, Gabe Zichermann. I am busy rethinking how to apply game mechanics to my consulting business, as well as my start up Moozly, now that I know how it can make my business more fun...]]></description>
			<content:encoded><![CDATA[<p>I had the good fortune yesterday to attend a master class on Gamification with the brilliant, charming Game Based Marketing expert, Gabe Zichermann. I am busy rethinking how to apply game mechanics to my consulting business, as well as my start up <a title="Moozly - Blog Better" href="http://http://www.moozly.com">Moozly</a>, now that I know how it can make my business more fun to the user and more profitable. I encourage you to explore how Gamification can impact your business. Gabe, who coined the term &#8216;<a title="Funware - term coined by Game Based Marketing expert Gabe ZIchermann" href="http://en.wikipedia.org/wiki/Funware">funware</a>&#8216; is doing a complimentary webinar tomorrow, January 7th at 1pm EST<a href="http://oreillynet.com/pub/e/1798"> http://oreillynet.com/pub/e/1798 </a></p>
<p>He is also presenting at the Gamification Summit in SF on January 20 and 21st<a href="http://gsummit.com/"> http://gsummit.com</a></p>
<p><a href="http://www.janetabachnick.com/wp-content/uploads/2011/01/gamification-book.jpg"><img class="alignleft size-full wp-image-180" title="Game Based Marketing " src="http://www.janetabachnick.com/wp-content/uploads/2011/01/gamification-book.jpg" alt="" width="115" height="115" /></a></p>
<p>If you are not familiar with Gamification, here is a description from Wikipedia:</p>
<p><strong>Gamification</strong> is the use of <a title="Game play" href="http://en.wikipedia.org/wiki/Game_play">game play</a> mechanics for non-game applications (also known as &#8220;<strong><a title="Funware" href="http://en.wikipedia.org/wiki/Funware">funware</a></strong>&#8220;)<sup id="cite_ref-fun_1-0"><a href="http://en.wikipedia.org/wiki/Gamification#cite_note-fun-1"></a></sup>, particularly consumer-oriented <a title="Website" href="http://en.wikipedia.org/wiki/Website">web</a> and mobile sites, in order to encourage people to adopt the  applications. It also strives to encourage users to engage in desired  behaviors in connection with the applications.<sup id="cite_ref-gd_2-0"><a href="http://en.wikipedia.org/wiki/Gamification#cite_note-gd-2"></a></sup>Gamification works by making technology more engaging, and by encouraging desired behaviors, taking advantage of humans&#8217;  psychological predisposition to engage in gaming. The technique can  encourage people to perform chores that they ordinarily consider boring,  such as completing <a title="Statistical survey" href="http://en.wikipedia.org/wiki/Statistical_survey">surveys</a>, shopping, or reading web sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janetabachnick.com/strategy/why-you-should-be-using-games-to-grow-your-business-intro-to-gamification/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 creative ways to plan for a successful year</title>
		<link>http://www.janetabachnick.com/strategy/vision-boards-for-a-successful-year/</link>
		<comments>http://www.janetabachnick.com/strategy/vision-boards-for-a-successful-year/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 16:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.janetabachnick.com/?p=1</guid>
		<description><![CDATA[Its that time of year again. I am not talking Christmas shopping. I am talking about creating a vision and goals for the coming year, and well gulp, decade. Lee Iacocca once stated: &#8220;The discipline of writing something down is the first step toward making it happen.&#8221;  I concur, as long as you think of...]]></description>
			<content:encoded><![CDATA[<p>Its that time of year again. I am not talking Christmas shopping. I am talking about creating a vision and goals for the coming year, and well gulp, decade.</p>
<p>Lee Iacocca once stated: &#8220;The discipline of writing something down is the first step toward making it happen.&#8221;  I concur, as long as you think of committing to paper being either words or visual representations.</p>
<p>I have enjoyed creating vision boards. It’s become a social ritual with my friend and colleague Jackie who runs <a title="360 Engagement" href="http://www.360engagement.com">360 Engagement</a>; we talk about our goals as we comb through magazines looking for visual representations of them, all the while dishing on the latest fashion or celebrity featured on the covers.</p>
<p>Great fun, but these well intended boards invariably ended up in my closet, never to be seen again.</p>
<p>I’ve used mind mapping tools which are great for laying out all my products and brands. I particularly like <a title="Bubbl" href="http://bubbl.us/">Bubbl</a> for its sharp look, and <a title="Mindmeister" href="http://www.mindmeister.com/">Mindmeister </a> for its ease of use.</p>
<div id="attachment_54" class="wp-caption alignleft" style="width: 310px"><a href="http://www.janetabachnick.com/wp-content/uploads/2010/11/founder-roadmap.jpg"><img class="size-medium wp-image-54" title="Creative Business Planning - Short Treasure Map" src="http://www.janetabachnick.com/wp-content/uploads/2010/11/founder-roadmap-300x246.jpg" alt="" width="300" height="246" /></a><p class="wp-caption-text">Short Treasure Map for my Moozly Concept</p></div>
<p>The simple one page planning sheet is a great way to think through goals and commit to them by pen; the back of the napkin is a great spontaneous way to capture a burst of creativity but its limited by the small size of the paper, often reduced by a coffee stain or watermark.</p>
<p>My new favorite vision tool is a short treasure map. It’s pretty simple. It suits my learning style and orientation and is an attractive addition to the bulletin board that spans my entire office wall behind my computer.</p>
<p>So Jackie, my vision board buddy, this year I am going to be saying goodbye to the vision board in favor of the short treasure map format, so no more magazine surfing with you. How bout we go out for drinks and toast our visions for the coming year?</p>
<p>What are you going to do to make sure your 2011 is your best year yet?</p>
<p>Not sure?  <a title="Sign Up" href="http://www.janetabachnick.com/request-a-complimentary-strategy-session">Sign up</a> for a complimentary strategy session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janetabachnick.com/strategy/vision-boards-for-a-successful-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

